Downloads
North American Documents:
The following CAD drawing files are provided as a service to our customers. They are provided to save you time when specifying or applying Gantrex products. The drawing files are created in .dwg format and are created by Autocad 14. Additional drawings, sections or views are available upon request by contacting your local sales office. We can not guarantee the accuracy of information contained herein. Contact Gantrex if certified dimensions or data are required. More files will be posted as they become available. Your feedback will be greatly appreciated.Gantrex reserves the right to discontinue or change specifications at any time without prior notice and without any obligation whatsoever. All information is proprietary and confidential. It is intended solely for use by Gantrex and its customers. |
| Product Group | File Name | Size | Description | Revised |
|---|---|---|---|---|
| Hydraulic bumpers | GCB.5-2R.dwg | 125k | GCB.5-2R with rear mounting flange | 05/31/01 |
| Hydraulic bumpers | GCB.5-2F.dwg | 144k | GCB.5-2F with front mounting flange | 05/31/01 |
| Hydraulic bumpers | GCB.75-3R.dwg | 200k | GCB.75-3R with rear mounting flange | 05/31/01 |
| Hydraulic bumpers | GCB.75-3F.dwg | 119k | GCB.75-3R with front mounting flange | 05/31/01 |
| Hydraulic bumpers | GCB1.25-2R.dwg | 120k | GCB1.25-2R with rear mounting flange | 05/31/01 |
| Hydraulic bumpers | GCB1.25-2F.dwg | 119k | GCB1.25-2F with front mounting flange | 05/31/01 |
| Hydraulic bumpers | GCB2.5-4R.dwg | 120k | GCB2.5-4R with rear mounting flange | 05/31/01 |
| Hydraulic bumpers | GCB2.5-4F.dwg | 203k | GCB2.5-4F with front mounting flange | 05/31/01 |
| Hydraulic bumpers | 21-50_bf.dwg | 39k | Type 21-50 with rear mounting flange | 04/15/01 |
| Hydraulic bumpers | 21-50_ff.dwg | 42k | Type 21-50 with front mounting flange | 04/15/01 |
| Hydraulic bumpers | 21-100bf.dwg | 39k | Type 21-100 with rear mounting flange | 04/15/01 |
| Hydraulic bumpers | 21-100ff.dwg | 43k | Type 21-100 with front mounting flange | 04/15/01 |
| Hydraulic bumpers | 21-150bf.dwg | 39k | Type 21-150 with rear mounting flange | 04/15/01 |
| Hydraulic bumpers | 21-150ff.dwg | 42k | Type 21-150 with front mounting flange | 04/15/01 |
| Hydraulic bumpers | 21-200bf.dwg | 40k | Type 21-200 with rear mounting flange | 04/15/01 |
| Hydraulic bumpers | 21-200ff.dwg | 43k | Type 21-200 with front mounting flange | 04/15/01 |
| Hydraulic bumpers | 4_bf.dwg | 40k | Type 4 with rear mounting flange | 04/15/01 |
| Hydraulic bumpers | 4_ff.dwg | 43k | Type 4 with front mounting flange | 04/15/01 |
| Hydraulic bumpers | 52_bf.dwg | 43k | Type 52 with rear mounting flange | 04/15/01 |
| Hydraulic bumpers | 52_ff.dwg | 57k | Type 52 with front mounting flange | 04/15/01 |
| Hydraulic bumpers | 53_bf.dwg | 55k | Type 53 with rear mounting flange | 04/15/01 |
| Hydraulic bumpers | 53_ff.dwg | 45k | Type 53 with front mounting flange | 04/15/01 |
| Hydraulic bumpers | 54_bf.dwg | 72k | Type 54 with rear mounting flange | 08/11/10 |
| Hydraulic bumpers | 54_ff.dwg | 73k | Type 54 with front mounting flange | 08/11/10 |
| Hydraulic bumpers | 9_bf.dwg | 45k | Type 9 with rear mounting flange | 04/15/01 |
| Hydraulic bumpers | 9_ff.dwg | 47k | Type 9 with front mounting flange | 04/15/01 |
| Hydraulic bumpers | 76_bf.dwg | 40k | Type 76 with rear mounting flange | 04/15/01 |
| Hydraulic bumpers | 76_ff.dwg | 45k | Type 76 with front mounting flange | 04/15/01 |
| Hydraulic bumpers | 15_bf.dwg | 46k | Type 15 with rear mounting flange | 04/15/01 |
| Hydraulic bumpers | 15_ff.dwg | 48k | Type 15 with front mounting flange | 04/15/01 |
| Hydraulic bumpers | 712_ff.dwg | 49k | Type 712 with front mounting flange | 04/15/01 |
| Boltable clips | 3124-20-36.dwg | 57k | 3124-20-36 | 10/22/08 |
| Boltable clips | 3124-20-42.dwg | 50k | 3124-20-42 | 10/22/08 |
| Boltable clips | 3226-15-45-N.dwg | 41k | 3226-15-45-N | 10/22/08 |
| Boltable clips | Stelcam 4.dwg | 48k | Stelcam 4 | 10/22/08 |
| Boltable clips | Stelcam 9.dwg | 46k | Stelcam 9 | 10/22/08 |
| Boltable clips | Stelcam 13.dwg | 41k | Stelcam 13 | 10/22/08 |
| Boltable clips | Stelcam 17.dwg | 61k | Stelcam 17 | 10/22/08 |
| Boltable clips | Stelcam 22.dwg | 73k | Stelcam 22 | 10/22/08 |
| Weldable clips | Weldlok 10.dwg | 120k | Weldlok 10 | 10/22/08 |
| Weldable clips | Weldlok 15.dwg | 44k | Weldlok 15 | 10/22/08 |
| Weldable clips | Weldlok 18.dwg | 108k | Weldlok 18 | 10/22/08 |
| Weldable clips | Weldlok 20.dwg | 64k | Weldlok 20 | 10/22/08 |
| Weldable clips | Weldlok 24.dwg | 107k | Weldlok 24 | 10/22/08 |
| Weldable clips | Weldlok 32.dwg | 63k | Weldlok 32 | 10/22/08 |
| Weldable clips | Weldlok 43.dwg | 61k | Weldlok 43 | 10/22/08 |
1). Gantrex Rail Runway Glossary Last updated: October, 2011 2). Gantrex Technical Bulletins: • Gantrex Technical Bulletin #43: North American Crane Rail |
3). Gantrex Brochures:
• Gantrex 12-Pager
Gantrex ISO Certificate
ISO 9001:2008 – Valid from 15 January 2010 until 14 January 2013
• Gantrex ISO Certificate
